Womens Tops Size Guide
size | Waist " | UK | EU | USA |
---|---|---|---|---|
xs | 22-24 | 6 | 34 | 2 |
s | 24-26 | 8 | 36 | 4 |
m | 26-28 | 10 | 38 | 6 |
l | 28-30 | 12 | 40 | 8 |
xl | 30-32 | 14 | 42 | 10 |
size | Waist cm | UK | EU | USA |
---|---|---|---|---|
xs | 55-60 | 6 | 34 | 2 |
s | 60-65 | 8 | 36 | 4 |
m | 65-70 | 10 | 38 | 6 |
l | 70-75 | 12 | 40 | 8 |
xl | 75-80 | 14 | 42 | 10 |
1. Waist
Measure the full circumference at the narrowest part of the waist